Restricted Hours Noise Monitoring Results
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Jun-13 20:42 20:47 Cloudy 70 72 70 No outdoor construction noise Mainly traffic noise - 28 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
04-Jun-13 20:47 20:52 Cloudy 70 72 70 -
04-Jun-13 20:52 20:57 Cloudy 70 72 70 -
04-Jun-13 20:42 20:57 Cloudy 70 72 70 -
09-Jun-13 13:34 13:39 Fine 70 72 69 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Jun-13 13:39 13:44 Fine 70 72 70 -
09-Jun-13 13:44 13:49 Fine 70 72 69 -
09-Jun-13 13:34 13:49 Fine 70 72 69 -
18-Jun-13 20:40 20:45 Fine 70 72 69 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
18-Jun-13 20:45 20:50 Fine 71 72 69 -
18-Jun-13 20:50 20:55 Fine 71 72 69 -
18-Jun-13 20:40 20:55 Fine 71 72 69 -
23-Jun-13 18:18 18:23 Sunny 71 72 70 No outdoor construction noise Mainly traffic noise - 29 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Jun-13 18:23 18:28 Sunny 71 72 69 -
23-Jun-13 18:28 18:33 Sunny 71 72 70 -
23-Jun-13 18:18 18:33 Sunny 71 72 70 -
      Min. 70                  
      Max. 71